SuspensionMAXX GM Torsion Bar Reference Chart
2011 and Up GM 2500HD and 3500HD
Part # | Usage | Front Gross Allowable Weight Rating |
Broadcast Code | Bar Diameter | Max Torque (N-m) | Year |
20883356 | LH | 4400 | AAA | 37 | 8438 | 2011-2014 |
20883357 | RH | AAB | ||||
20883358 | LH | 4800 | AAC | 38.04 | 9381 | 2011-2014 |
20883359 | RH | AAD | ||||
20883360 | LH | 5200 | AAF | 39.13 | 10551 | 2011-2014 |
20883361 | RH | AAG | ||||
20883362 | LH | 5600 | AAH | 40.18 | 11601 | 2011-2014 |
20883363 | RH | AAJ | ||||
20883364 | LH | 6000 | AAK | 40.19 | 12792 | 2011-2014 |
20883365 | RH | AAL |
GM S-10
Part # | Usage | Front Gross Allowable Weight Rating |
Broadcast Code | Bar Diameter | Max Torque (N-m) | Year |
14034277 | LH | NA | 6CW | NA | 3003 | 1994-1994 |
14034278 | RH | 7CW | ||||
14034281 | LH | NA | 7CX | NA | 4412 | 1994-1994 |
14034282 | RH | 7CX | ||||
14056381 | LH | NA | 6CA | NA | 5277 | 1994-1994 |
14056382 | RH | 7CA | ||||
14056383 | LH | NA | 6CB | NA | 6576 | 1994-1994 |
14056384 | RH | 7CB | ||||
15956503 | LH | NA | NA | 40.19 | 1904 | NA |
15956504 | NA | NA | ||||
15956505 | LH | NA | NA | NA | 2310 | NA |
15956506 | RH | NA | NA | NA | NA | |
15956509 | LH | NA | NA | NA | 2808 | NA |
15956510 | RH | NA | RWK | NA | NA |
1997-2000 GM 2500
Part # | Usage | Front Gross Allowable Weight Rating |
Broadcast Code | Bar Diameter | Max Torque (N-m) | Year |
15528951 | LH | NA | 6GC | NA | 1933 | 1997-2000 |
15528952 | RH | 7GC | ||||
15528955 | LH | NA | 6GF | NA | 5826 | 1997-2000 |
15528956 | RH | 7GF | ||||
15528957 | LH | NA | 6GG | NA | 6790 | 1997-2000 |
15528958 | RH | 7GG | ||||
15528959 | LH | NA | 6GH | NA | 7161 | 1997-2000 |
155289560 | RH | 7GH | ||||
15528963 | LH | NA | 6GK | NA | 8615 | 1997-2000 |
15528964 | RH | 7GK | ||||
15528965 | LH | NA | 6GL | NA | 8782 | 1997-2000 |
15528966 | RH | AAG | ||||
15988805 | LH | NA | 6YB | NA | 1935 | 1997-2000 |
15988806 | RH | 7YB |
2001-2007 GM 2500 and 3500
Part # | Usage | Front Gross Allowable Weight Rating |
Broadcast Code | Bar Diameter | Max Torque (N-m) | Year |
15048307 | L | NA | 6XK | NA | 4553 | 2001-2006 |
15048308 | R | 7XK | ||||
15048309 | L | NA | 6XL | NA | 4626 | 2001-2006 |
15048310 | R | 7XL | ||||
15048311 | L | NA | 6XM | NA | 5638 | 2001-2006 |
15048312 | R | 7XM | ||||
15058265 | L | NA | 6YF | NA | 4863 | 2002-2007 |
15058266 | R | 7YF | ||||
15058267 | L | NA | 6WY, 6YH | NA | 5913 | 2002-2004 |
15058268 | R | 7WY, 7YH | 2001-2004 | |||
15072933 | L | NA | 6YT | NA | 7267 | 2001-2007 |
15072934 | R | 7YT | ||||
15528957 | L | NA | 6GG | NA | 6790 | 2001-2007 |
15528958 | R | 7GG | ||||
15528963 | L | NA | 6GK | NA | 8615 | 2001-2007 |
15528964 | R | 7GK | ||||
15528965 | L | NA | 6GL | NA | 8782 | 2001-2007 |
15528966 | R | 7GL | ||||
15732338 | L | NA | 6XG | NA | 9054 | 2001-2007 |
15732339 | R | 7XG |
2000-2007 1500 HD
Part # | Usage | Front Gross Allowable Weight Rating |
Broadcast Code | Bar Diameter | Max Torque (N-m) | Year |
15048307 | L | NA | 6XK | NA | 4553 | 2001-2006 |
15048308 | R | 7XK | ||||
15048309 | L | NA | 6XL | NA | 4626 | 2001-2006 |
15048310 | R | 7XL | ||||
15048311 | L | NA | 6XM | NA | 5638 | 2001-2006 |
15048312 | R | 7XM | ||||
15058265 | L | NA | 6YF | NA | 4863 | 2001-2001 |
15058266 | R | 7YF | ||||
15058267 | L | NA | 6WY, 6YH | NA | 5913 | 2001-2001 |
15058268 | R | 7WY, 7YH | 2001-2004 | |||
15072933 | L | NA | 6WZ | NA | 7267 | 2001-2001 |
15072933 | L | 6YK | 2001-2002 | |||
15072933 | L | 6YT | 2001-2007 | |||
15072934 | R | 7WZ | 2001-2001 | |||
15072934 | R | 7YK | 2001-2002 | |||
15072934 | R | 7YT | 2001-2007 | |||
15528957 | L | NA | 6GG | NA | 6790 | 2001-2007 |
15528958 | R | 7GG | ||||
15528963 | L | NA | 6GK | NA | 8615 | 2001-2007 |
15528964 | R | 7GK | ||||
15528965 | L | NA | 6GL | NA | 8782 | 2001-2007 |
15528966 | R | 7GL | ||||
15732338 | L | NA | 6XG | NA | 9054 | 2001-2007 |
15732339 | R | 7XG |